Monday, November 26, 2012

KPSC Probationary Officers Gr-II Examination Result 2012

KPSC Examination Result,KPSC Probationary Officers Gr II Examination Result,KPSC Probationary Officers Gr II Examination Result 2012


          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  ELIGIBILITY LIST OF CANDIDATES TO THE POST OF PROBATINERY OFFICER GRADE-II
  IN THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT
  -------------------------------------------------------------------------------------
  INTNO NAME                                 REG.NO    D-O-B       DATE & TIME
  -------------------------------------------------------------------------------------
    1  ABHIKUMAR G S                         400006   17/04/82   06/12/12  at 09:30 AM

    2  AKSHAYA                               500054   15/03/87   06/12/12  at 09:30 AM

    3  AMARESH                               300085   08/08/85   06/12/12  at 09:30 AM

    4  ANANDA P                              400089   15/07/85   06/12/12  at 09:30 AM

    5  ANJANKUMAR                            100385   20/05/80   06/12/12  at 09:30 AM

    6  ANNAIAH . C.M                         400178   30/07/85   06/12/12  at 09:30 AM

    7  ARUNAKUMARA S.B                       100573   16/05/84   06/12/12  at 09:30 AM

    8  ASHOKA R                              100694   12/04/86   06/12/12  at 09:30 AM

    9  BASAPPA PATIL                         201045   05/08/81   06/12/12  at 09:30 AM

   10  BIRADAR PATIL  RAMESH                 201741   29/06/85   06/12/12  at 09:30 AM

   11  BOREGOWDA C                           400657   15/02/86   06/12/12  at 09:30 AM

   12  CHANDANA .B                           101353   03/04/84   06/12/12  at 09:30 AM

   13  CHANDRAKALA M S                       101520   14/02/83   06/12/12  at 09:30 AM

   14  CHARANRAJ N                           101594   18/10/85   06/12/12  at 09:30 AM

   15  CHICKAREDDAPPA C K                    101649   08/07/80   06/12/12  at 09:30 AM

   16  DASTAGIRSAB MULLA                     202123   03/02/88   06/12/12  at 09:30 AM

   17  DHANALAKSHMI L                        101924   27/05/82   06/12/12  at 09:30 AM

   18  DHARANIKUMAR M R                      101964   16/06/84   06/12/12  at 09:30 AM

   19  DILIPKUMAR B M                        101998   05/03/87   06/12/12  at 09:30 AM

   20  DINAKARA NAIK                         102000   01/06/86   06/12/12  at 09:30 AM

   21  DINESHA R M                           202354   20/01/84   06/12/12  at 09:30 AM

   22  ESMAYIL P                             102139   10/11/85   06/12/12  at 09:30 AM

   23  GEETA BELAGAVI                        202805   22/05/84   06/12/12  at 09:30 AM

   24  GEETHA K                              102381   08/03/86   06/12/12  at 09:30 AM

   25  GIREESHA.S                            102451   20/12/82   06/12/12  at 09:30 AM

   26  GOPAL GADIGENNAVAR                    202983   22/07/80   06/12/12  at 09:30 AM

   27  HANUMANTHRAJ URS.K.M ALIYAZ HEMANTHRAJ URS.K.M
                                             501304   20/07/81   06/12/12  at 09:30 AM

   28  HAREESHA S G                          401494   27/06/83   06/12/12  at 09:30 AM 


          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  ELIGIBILITY LIST OF CANDIDATES TO THE POST OF PROBATINERY OFFICER GRADE-II
  IN THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT
  -------------------------------------------------------------------------------------
  INTNO NAME                                 REG.NO    D-O-B       DATE & TIME
  -------------------------------------------------------------------------------------
   29  HARISH KUMAR                          102908   23/05/82   06/12/12  at 09:30 AM

   30  HARISH KUMAR.B.V.                     102952   06/04/83   06/12/12  at 09:30 AM

   31  HEMANTHA KUMARA P                     401623   12/05/75   06/12/12  at 09:30 AM

   32  HEMANTHAKUMAR H                       401617   18/06/81   06/12/12  at 09:30 AM

   33  HEMAVATHI B. N                        103106   05/05/84   06/12/12  at 09:30 AM

   34  IMPA M S                              501446   30/10/87   06/12/12  at 09:30 AM

   35  JAGADEESHA N M                        103248   31/07/86   06/12/12  at 09:30 AM

   36  KANNAPPA SETTY.V                      103715   30/06/85   06/12/12  at 09:30 AM

   37  KASHINATHA                            302138   18/06/83   06/12/12  at 09:30 AM

   38  KONNUR SANGEETA                       113761   13/05/86   06/12/12  at 09:30 AM

   39  KRISHNA.C                             402081   09/06/78   06/12/12  at 09:30 AM

   40  KRISHNAMURTHY M                       402114   09/09/81   06/12/12  at 09:30 AM

   41  KRISHNAMURTHY T                       104156   10/06/78   06/12/12  at 09:30 AM

   42  LAKSHMANA G                           104327   20/02/81   06/12/12  at 09:30 AM

   43  LALSAB                                302319   02/10/85   06/12/12  at 09:30 AM

   44  LOKESH T K                            104642   03/03/84   06/12/12  at 09:30 AM

   45  MAHADEV KUMBAR                        205155   01/07/85   06/12/12  at 09:30 AM

   46  MAHANTASWAMI PUJAR                    205237   01/11/83   06/12/12  at 09:30 AM

   47  MAHANTHAGOUD  PATIL                   205369   20/07/82   06/12/12  at 09:30 AM

   48  MAHENDRA C N                          104995   19/10/85   06/12/12  at 09:30 AM

   49  MAHESH BABU.G                         105004   04/04/82   06/12/12  at 02:00 PM

   50  MALLANNA                              205608   01/07/84   06/12/12  at 02:00 PM

   51  MAMATHA G M                           105277   11/08/85   06/12/12  at 02:00 PM

   52  MANJUNATHA C                          105549   08/06/77   06/12/12  at 02:00 PM

   53  MANJUNATHA G                          105594   05/06/84   06/12/12  at 02:00 PM

   54  MANJUNATHA KUMBAR                     105575   31/07/85   06/12/12  at 02:00 PM

   55  MANJUNATHA S M                        105709   12/07/81   06/12/12  at 02:00 PM

   56  MD GOKUL                              303058   01/06/84   06/12/12  at 02:00 PM 

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  ELIGIBILITY LIST OF CANDIDATES TO THE POST OF PROBATINERY OFFICER GRADE-II
  IN THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT
  -------------------------------------------------------------------------------------
  INTNO NAME                                 REG.NO    D-O-B       DATE & TIME
  -------------------------------------------------------------------------------------
   57  MD SAYED PATEL                        303070   10/03/80   06/12/12  at 02:00 PM

   58  MOHAMED USMAN                         106048   12/04/84   06/12/12  at 02:00 PM

   59  MUNIYAPPA H.C                         106264   12/06/82   06/12/12  at 02:00 PM

   60  MUTHARAJU A                           106336   25/07/86   06/12/12  at 02:00 PM

   61  NAGAVENI.Y                            106661   22/06/82   06/12/12  at 02:00 PM

   62  NANDEESH Y D                          403713   31/03/88   06/12/12  at 02:00 PM

   63  NAYANA.S                              403910   04/10/83   06/12/12  at 02:00 PM

   64  NETHRAVATHI G                         502949   05/07/86   06/12/12  at 02:00 PM

   65  PRABHU SWAMY V B                      404192   04/04/88   06/12/12  at 02:00 PM

   66  PRADEEPKUMAR S                        404229   13/05/84   06/12/12  at 02:00 PM

   67  PRAKASHA K                            503231   08/04/81   06/12/12  at 02:00 PM

   68  PRAKASHA V                            107827   09/01/79   06/12/12  at 02:00 PM

   69  PRAMOD NAIK                           107852   17/11/78   06/12/12  at 02:00 PM

   70  PRAPULLA G D                          404340   02/06/88   06/12/12  at 02:00 PM

   71  PRASAD VASTRADMATH                    207847   05/08/83   06/12/12  at 02:00 PM

   72  PRASANNAKUMAR S M                     404373   01/06/81   06/12/12  at 02:00 PM

   73  PRASHANTH MS                          207903   28/06/85   06/12/12  at 02:00 PM

   74  PRATIMA  ARKASALI                     207945   30/11/83   06/12/12  at 02:00 PM

   75  PRIYADARSHINI E Y                     503406   09/02/85   06/12/12  at 02:00 PM

   76  PUNITHA M A                           503420   10/03/85   06/12/12  at 02:00 PM

   77  RADHA S P                             108291   18/11/87   06/12/12  at 02:00 PM

   78  RAFIKA A HALLUR                       404684   11/04/85   06/12/12  at 02:00 PM

   79  RAGHAVENDRA K B                       404689   01/06/80   06/12/12  at 02:00 PM

   80  RAGHOBA SOIRU KIRLOSKAR               208291   14/12/81   06/12/12  at 02:00 PM

   81  RAJESH S T                            108644   16/07/82   06/12/12  at 02:00 PM

   82  RAMAMOHAN M N                         108821   10/07/84   06/12/12  at 02:00 PM

   83  RAMANJINEYA                           108857   16/06/79   06/12/12  at 02:00 PM

   84  RAMESHA M                             108998   02/08/87   06/12/12  at 02:00 PM 

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  ELIGIBILITY LIST OF CANDIDATES TO THE POST OF PROBATINERY OFFICER GRADE-II
  IN THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT
  -------------------------------------------------------------------------------------
  INTNO NAME                                 REG.NO    D-O-B       DATE & TIME
  -------------------------------------------------------------------------------------
   85  RANGANATHA.C                          503741   10/08/83   06/12/12  at 02:00 PM

   86  REVANAKAR RAGHAVENDRA                 209367   01/07/83   06/12/12  at 02:00 PM

   87  ROOPA PATIL                           109675   01/06/74   06/12/12  at 02:00 PM

   88  SANGAPPA HULAGANNAVAR                 209768   10/07/85   06/12/12  at 02:00 PM

   89  SANTOSH SOGAL                         209984   06/05/87   06/12/12  at 02:00 PM

   90  SAPNA NARAYAN KAKARMATH               210087   25/07/83   06/12/12  at 02:00 PM

   91  SATHYANAND.T.N                        405716   08/01/83   07/12/12  at 09:30 AM

   92  SHAMBHULING                           210528   19/08/82   07/12/12  at 09:30 AM

   93  SHANKAR AMBAI                         210550   09/06/84   07/12/12  at 09:30 AM

   94  SHANTALA R                            110420   20/07/76   07/12/12  at 09:30 AM

   95  SHANTHALA S                           504460   22/11/82   07/12/12  at 09:30 AM

   96  SHARANABASAPPA                        210802   06/06/83   07/12/12  at 09:30 AM

   97  SHASHIDHARA .G N                      110542   14/08/83   07/12/12  at 09:30 AM

   98  SHILPA HIREMATH                       211097   02/08/83   07/12/12  at 09:30 AM

   99  SHIVAKUMAR BENALMATH                  305642   20/07/82   07/12/12  at 09:30 AM

  100  SHIVALING PATIL                       211242   04/04/82   07/12/12  at 09:30 AM

  101  SHIVAPRAKASHA S.N                     406223   15/05/83   07/12/12  at 09:30 AM

  102  SHRILATHA G NANDI                     211730   20/07/77   07/12/12  at 09:30 AM

  103  SHWETA RAMADAS BHOMKAR                504776   23/01/83   07/12/12  at 09:30 AM

  104  SIDDALINGAPPA KORAWAR                 211864   22/07/83   07/12/12  at 09:30 AM

  105  SIDDAYYA                              306069   01/11/84   07/12/12  at 09:30 AM

  106  SUDHIR BABU.S                         111869   08/05/78   07/12/12  at 09:30 AM

  107  SUNITHA DG                            505106   01/05/85   07/12/12  at 09:30 AM

  108  SURENDRA B L                          406944   13/06/81   07/12/12  at 09:30 AM

  109  SURESHA  B                            406972   18/03/84   07/12/12  at 09:30 AM

  110  SWETHA H D                            112336   12/04/84   07/12/12  at 09:30 AM

  111  VATHSALAKUMARI H.V                    407343   01/06/84   07/12/12  at 09:30 AM

  112  VEENA C                               407353   30/08/83   07/12/12  at 09:30 AM 

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  ELIGIBILITY LIST OF CANDIDATES TO THE POST OF PROBATINERY OFFICER GRADE-II
  IN THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT
  -------------------------------------------------------------------------------------
  INTNO NAME                                 REG.NO    D-O-B       DATE & TIME
  -------------------------------------------------------------------------------------
  113  VIDYA A VASTRAD                       113250   31/07/85   07/12/12  at 09:30 AM

  114  VIJAYAKUMAR.S                         407515   04/05/83   07/12/12  at 09:30 AM

  115  VITTAL KULLUR                         213793   13/02/87   07/12/12  at 09:30 AM

  116  YALLAPPA GADADI                       213881   13/08/81   07/12/12  at 09:30 AM

  117  YOGESHA S G                           407718   10/05/84   07/12/12  at 09:30 AM

  118  ANANDHI.N                             100241   06/02/85   07/12/12  at 09:30 AM

  119  ARUNKUMAR JADHAV                      300425   09/08/80   07/12/12  at 09:30 AM

  120  BHAVYASHREE K S                       400633   17/02/84   07/12/12  at 09:30 AM

  121  CHANDRASHEKAR.G                       101411   01/11/82   07/12/12  at 09:30 AM

  122  DEEPA C                               400970   12/06/88   07/12/12  at 09:30 AM

  123  EMALAPPA                              202478   05/06/78   07/12/12  at 09:30 AM

  124  GANGAPPA                              202727   01/06/82   07/12/12  at 09:30 AM

  125  HARISHA H S                           501381   20/01/83   07/12/12  at 09:30 AM

  126  HARISHA K                             501369   01/06/84   07/12/12  at 09:30 AM

  127  KALPANA                               103669   20/05/80   07/12/12  at 09:30 AM

  128  KAMALAMMA K                           103698   08/06/81   07/12/12  at 09:30 AM

  129  KARIBASAPPA H R                       204313   03/05/84   07/12/12  at 09:30 AM

  130  KUMARA NAIKA.V                        104245   01/06/83   07/12/12  at 09:30 AM

  131  LAKSHMI DEVI S                        104423   23/11/79   07/12/12  at 09:30 AM

  132  LOKESH M.B.                           104631   01/01/77   07/12/12  at 09:30 AM

  133  MADHAVANANDA                          205046   10/06/84   07/12/12  at 09:30 AM

  134  MAHESH B S                            105039   21/07/73   07/12/12  at 09:30 AM

  135  MANJUNATHA DB                         403199   10/06/84   07/12/12  at 09:30 AM

  136  MUNIRAJAPPA                           106222   10/07/85   07/12/12  at 09:30 AM

  137  NAGARAJA V                            106616   10/04/85   07/12/12  at 09:30 AM

  138  NAGAVENI V                            106660   17/05/85   07/12/12  at 09:30 AM

  139  NANJAMANI CE                          106850   20/06/82   07/12/12  at 02:00 PM

  140  NIREEKSHAN SINGH GOWGI S K            403971   28/05/83   07/12/12  at 02:00 PM 

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  ELIGIBILITY LIST OF CANDIDATES TO THE POST OF PROBATINERY OFFICER GRADE-II
  IN THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT
  -------------------------------------------------------------------------------------
  INTNO NAME                                 REG.NO    D-O-B       DATE & TIME
  -------------------------------------------------------------------------------------
  141  PRABHAVATHI. S.N.                     404190   20/06/80   07/12/12  at 02:00 PM

  142  PRIYANKA                              303912   14/06/85   07/12/12  at 02:00 PM

  143  PUSHPA MALLAPPAGOL                    208121   20/06/85   07/12/12  at 02:00 PM

  144  PUTTARAJU T N                         108225   10/12/80   07/12/12  at 02:00 PM

  145  RADHAMANI T R                         404680   22/07/81   07/12/12  at 02:00 PM

  146  RAJANAIK.S                            108521   15/08/83   07/12/12  at 02:00 PM

  147  RAMESH C                              108886   01/06/79   07/12/12  at 02:00 PM

  148  RAVIKUMAR.HS                          109450   26/06/81   07/12/12  at 02:00 PM

  149  RAVIKUMARA E                          109405   22/03/86   07/12/12  at 02:00 PM

  150  RAVINDRA BABU V L                     109484   01/06/83   07/12/12  at 02:00 PM

  151  REKHA                                 304485   01/06/82   07/12/12  at 02:00 PM

  152  REVATI SHINGE                         209388   22/07/82   07/12/12  at 02:00 PM

  153  SANTHOSH KUMAR H                      109973   04/04/88   07/12/12  at 02:00 PM

  154  SATHEESH KUMAR K N                    110131   10/04/83   07/12/12  at 02:00 PM

  155  SHRIDHARA  K N                        406343   21/06/81   07/12/12  at 02:00 PM

  156  SUDHAKARA.K                           111840   05/10/87   07/12/12  at 02:00 PM

  157  T SHEKAR                              407087   24/03/78   07/12/12  at 02:00 PM

  158  UMESHA B S                            112724   15/06/78   07/12/12  at 02:00 PM

  159  VENU GOPAL SN                         113222   02/01/83   07/12/12  at 02:00 PM

  160  YALPI MANJUNATHA                      113597   01/06/83   07/12/12  at 02:00 PM

0 comments :

Post a Comment